We are at the forefront of transforming the future of solar energy, driving innovation and advancements.
Engineered for Urban & Suburban Homes • Battery Backup • Future-Ready
Dublin homes, apartments, and businesses often have higher daytime energy usage. Our high-capacity solar and battery systems are designed to maximise energy efficiency, reduce electricity bills, and provide reliable backup power across the city and surrounding suburbs.
• 12 × 470W Tier-1 solar panels (5.64kWp)
• 5kW Solis hybrid inverter
• 5kWh Dyness lithium battery
• Automatic backup during grid outages
• FREE BER assessment included
• Supplied, installed and fully commissioned
Production estimates for a 5.6kW system in different Dublin locations (kWh/year):
| Location | Estimated Annual Production (kWh) | Estimated Annual Savings (€) |
|---|---|---|
| Dublin City Centre | 5,500 | €1,760 |
| Rathmines | 5,480 | €1,754 |
| Donnybrook | 5,460 | €1,747 |
| Blackrock | 5,440 | €1,740 |
| Clontarf | 5,470 | €1,750 |
| Howth | 5,450 | €1,744 |
| Dun Laoghaire | 5,460 | €1,747 |
| Swords | 5,480 | €1,754 |
| Blanchardstown | 5,490 | €1,756 |
| Lucan | 5,470 | €1,750 |
| Tallaght | 5,460 | €1,747 |
| Malahide | 5,480 | €1,754 |
| Clondalkin | 5,470 | €1,750 |
| Castleknock | 5,460 | €1,747 |
| Balbriggan | 5,440 | €1,740 |
| Bray / North Wicklow Border | 5,450 | €1,744 |
| Firhouse | 5,460 | €1,747 |
| Artane | 5,480 | €1,754 |
| Raheny | 5,470 | €1,750 |
| Drimnagh | 5,460 | €1,747 |
| Donaghmede | 5,480 | €1,754 |
| Walkinstown | 5,470 | €1,750 |
| Templeogue | 5,460 | €1,747 |
| Rathfarnham | 5,450 | €1,744 |
Battery-backed solar allows critical circuits to stay live during outages while maximising daily self-consumption. Ideal for city apartments, suburban homes, and commercial properties alike, delivering cost savings and energy security.
Irish Wind & Solar is a leading renewable energy company based in Waterford, providing expert solar PV and wind turbine installations for homes, farms, and businesses across Ireland. We offer turnkey solutions, flexible financing, and grant assistance to help you save on energy costs while reducing carbon emissions.
© Copyright 2024. All Rights Reserved.