Irish Wind & Solar delivers commercial solar PV across Tipperary. Maximise SEAI grants, lower energy bills, achieve 3–4 year ROI, and future-proof with wind-ready systems.
Irish Wind & Solar provides commercial solar PV installations across Tipperary, helping businesses, farms, and public facilities reduce energy costs, take advantage of SEAI grants, and enjoy strong long-term ROI. From Clonmel to Nenagh, Thurles to Cashel, and smaller villages like Ardfinnan, Borrisokane, and Roscrea, our team designs high-performance PV systems tailored for each building. All our systems are wind turbine-ready, meaning they can be integrated with future wind energy installations for even greater energy independence. With SEAI grant support covering up to 30–35% of system costs, your business can start saving from day one while supporting Ireland’s renewable energy goals.
All our commercial solar PV systems in Tipperary are designed to be wind turbine-ready, allowing businesses to add wind power in the future without costly retrofitting. This ensures your property is future-proof for renewable energy expansion, maximizing energy independence and long-term savings.
SEAI grants provide financial support for commercial solar PV installations. Examples of grant amounts for typical system sizes:
For full details, visit the SEAI commercial solar grants page.
Businesses across Tipperary — from pubs in Ardfinnan to factories in Clonmel — achieve ROI of approximately 3–4 years, depending on system size and electricity usage.
| Town/Village | Business Type | System Size | Total Cost (€) | SEAI Grant (€) | Net Cost (€) | Est. Annual Savings (€) | ROI (Years) | Notes |
|---|---|---|---|---|---|---|---|---|
| Clonmel | Factory | 30 kWp | 25,000 | 8,600 | 16,400 | 4,500 | 3.6 | Industrial rooftop system, 75 panels |
| Nenagh | Office | 15 kWp | 14,000 | 5,100 | 8,900 | 2,400 | 3.7 | Rooftop office PV |
| Thurles | Farm | 20 kWp | 18,000 | 6,600 | 11,400 | 3,200 | 3.6 | Ground-mounted PV system |
| Tipperary Town | Retail Shop | 10 kWp | 11,500 | 3,000 | 8,500 | 2,000 | 4.3 | Small shop roof system |
| Cahir | Pub | 7 kWp | 8,500 | 2,700 | 5,800 | 1,500 | 3.9 | Rooftop PV for pub |
| Cashel | Restaurant | 12 kWp | 13,500 | 3,600 | 9,900 | 2,400 | 4.1 | Rooftop kitchen/restaurant system |
| Carrick-on-Suir | Factory | 30 kWp | 25,000 | 8,600 | 16,400 | 4,500 | 3.6 | Roof-mounted industrial system |
| Roscrea | Farm | 20 kWp | 18,000 | 6,600 | 11,400 | 3,200 | 3.6 | Ground-mounted PV system |
| Ardfinnan | Community Centre | 15 kWp | 14,000 | 5,100 | 8,900 | 2,400 | 3.7 | Rooftop PV for local hall |
| Ballyporeen | Retail Shop | 7 kWp | 8,500 | 2,700 | 5,800 | 1,500 | 3.9 | Small retail rooftop |
| Templemore | Office | 15 kWp | 14,000 | 5,100 | 8,900 | 2,400 | 3.7 | Office PV system |
| Fethard | School | 20 kWp | 18,000 | 6,600 | 11,400 | 3,200 | 3.6 | Ground-mounted PV panels |
| Cloughjordan | Farm | 15 kWp | 14,000 | 5,100 | 8,900 | 2,400 | 3.7 | Rooftop PV |
| Borrisokane | Workshop | 10 kWp | 11,500 | 3,000 | 8,500 | 2,000 | 4.3 | Small rooftop workshop PV |
| Hollyford | Pub | 7 kWp | 8,500 | 2,700 | 5,800 | 1,500 | 3.9 | Rooftop PV |
| Horse and Jockey | Retail Shop | 7 kWp | 8,500 | 2,700 | 5,800 | 1,500 | 3.9 | Small shop rooftop |
| Loughmore | Community Hall | 15 kWp | 14,000 | 5,100 | 8,900 | 2,400 | 3.7 | Local hall rooftop system |
| Milestone | Farm | 20 kWp | 18,000 | 6,600 | 11,400 | 3,200 | 3.6 | Ground-mounted PV |
| Newport | Restaurant | 12 kWp | 13,500 | 3,600 | 9,900 | 2,400 | 4.1 | Rooftop PV |
| Silvermines | Workshop | 10 kWp | 11,500 | 3,000 | 8,500 | 2,000 | 4.3 | Small industrial rooftop |
| Toomevara | Retail Shop | 7 kWp | 8,500 | 2,700 | 5,800 | 1,500 | 3.9 | Small shop rooftop |
| Upperchurch | Farm | 15 kWp | 14,000 | 5,100 | 8,900 | 2,400 | 3.7 | Rooftop PV |
With years of experience installing commercial solar PV across Tipperary, Irish Wind & Solar has completed projects for farms, offices, shops, pubs, restaurants, schools, community centres, and factories. All installations are SEAI grant compliant and wind turbine-ready for future expansion. We handle design, installation, and post-install monitoring to ensure maximum performance and savings.
Ready to start saving on energy costs? Request a free commercial solar quote for your Tipperary business today and find out how SEAI grants can reduce your upfront costs.
Irish Wind & Solar is a leading renewable energy company based in Waterford, providing expert solar PV and wind turbine installations for homes, farms, and businesses across Ireland. We offer turnkey solutions, flexible financing, and grant assistance to help you save on energy costs while reducing carbon emissions.
© Copyright 2024. All Rights Reserved.